Website Infrastructure Analysis & Hetzner Cloud Migration Proposal
Racing Force Group operates a portfolio of 6 WordPress-based e-commerce websites, with critical infrastructure concerns requiring immediate attention.
Complete inventory of all 8 domains across the Racing Force Group digital portfolio.
Per-site plugin and core version inventory. Outdated versions highlighted in red/orange, current versions in green.
| Site | WordPress | Elementor | WooCommerce | WP Rocket | Slider Rev |
|---|---|---|---|---|---|
| racingforce.com | 6.5.8 | 3.24.2 | N/A | No | 6.7.34 |
| ompracing.com | 6.5.8 | 3.26.0 | 9.0.4 | No | 6.7.40 |
| bellracing.com | 6.5.8 | 3.24.2 | 9.0.4 | No | 6.6.20 |
| racingspirit.com | 6.7.5 | 4.0.8 | 9.7.3 | No | 6.7.35 |
| zeronoise.com | N/A | N/A | N/A | N/A | N/A |
| hps.eu | 6.5.7 | 3.24.2 | 9.0.3 | ✓ 3.17.3.1 | 6.6.20 |
Racing Spirit is the only site running current versions of all components. hps.eu is the only site with a caching plugin (WP Rocket) installed.
9 identified issues ranked by severity, from production outages to missing monitoring.
Known vulnerabilities affecting the current technology stack components.
| Component | Version | Vulnerability | CVE | Severity |
|---|---|---|---|---|
| WordPress Core | 6.5.x | Cross-Site Scripting (XSS) | Multiple | Medium-High |
| Elementor Pro | ≤ 3.25.10 | Information Exposure | CVE-2024-8494 | Medium-High |
| Slider Revolution | 6.6.x | Historical Remote Code Execution | Various | High |
| WooCommerce | 9.0.x | Various security patches missed | N/A | Medium |
| ElementsKit | Various | Authentication Bypass | N/A | Medium |
| WordPress REST API | Open | User Enumeration | N/A | Low-Medium |
| XML-RPC | Open | Brute Force Amplification | N/A | Medium |
Estimated front-end performance metrics based on external analysis of each production site.
| Site | CSS Requests | JS Load | Caching | Est. Load Time |
|---|---|---|---|---|
| racingforce.com | ~60+ | Heavy (RevSlider) | None | 4–6s |
| ompracing.com | ~70+ | Heavy (RevSlider + Woo) | None | 5–8s |
| bellracing.com | ~60+ | Heavy (RevSlider + Woo) | None | 5–8s |
| racingspirit.com | ~80+ | Heavy (RevSlider + Woo) | None | 5–8s |
| hps.eu | ~40+ | Moderate | WP Rocket ✓ | 2–4s |
| zeronoise.com | N/A | N/A | N/A | OFFLINE |
This is the single most critical blocker preventing any infrastructure work from proceeding.
| Service / Platform | Required Access | Status | Priority |
|---|---|---|---|
| Server Hosting | SSH root, hosting control panel | Missing | CRITICAL |
| Cloudflare | Account admin, DNS edit, API tokens | Missing | CRITICAL |
| Domain Registrar | Registrar login, EPP/transfer codes | Missing | CRITICAL |
| WordPress Admin | Super admin for all 6 installations | Missing | CRITICAL |
| Database | MySQL credentials per site | Missing | HIGH |
| SSL Certificates | Certificate management / renewal | Missing | HIGH |
| Provider login, mailbox management | Missing | HIGH | |
| Payment Gateways | Stripe / PayPal / Gestpay dashboards | Missing | HIGH |
| Google Services | GA, GTM, Search Console access | Missing | MEDIUM |
| Third-party APIs | Doofinder, Store Locator, SaaS keys | Missing | MEDIUM |
Proposed server architecture on Hetzner Cloud with Cloudflare CDN, centralized database, and object storage.
Detailed server specifications for the proposed Hetzner Cloud infrastructure.
| Server | Hetzner Type | Specs (Starter) | Site(s) |
|---|---|---|---|
| WP Server — racingforce.com | CX32 | 8 vCPU, 16GB RAM, 160GB NVMe | racingforce.com |
| WP Server — OMP Racing | CX32 | 8 vCPU, 16GB RAM, 160GB NVMe | ompracing.com + us.ompracing.com |
| WP Server — Bell Racing | CX32 | 8 vCPU, 16GB RAM, 160GB NVMe | bellracing.com + us.bellracing.com |
| WP Server — Racing Spirit | CX32 | 8 vCPU, 16GB RAM, 160GB NVMe | racingspirit.com |
| WP Server — Zeronoise | CX32 | 8 vCPU, 16GB RAM, 160GB NVMe | zeronoise.com (rebuild) |
| WP Server — HPS | CX32 | 8 vCPU, 16GB RAM, 160GB NVMe | hps.eu |
| MySQL Server | CX32 | 8 vCPU, 16GB RAM, 160GB NVMe | Centralized DB |
| Redis Server | CX22 | 4 vCPU, 8GB RAM | Object cache |
| Object Storage | Hetzner S3 | Pay-per-use | Media, backups |
| Backup Storage | Storage Box | 100–500GB | Offsite backups |
Standardized software stack deployed across all WordPress application servers.
| Component | Technology | Purpose |
|---|---|---|
| Operating System | Ubuntu 24.04 LTS | Long-term support, stability |
| Web Server | Nginx | High-performance reverse proxy |
| PHP | 8.3 | Latest stable, WordPress compatible |
| WordPress | Latest 6.7.x | CMS core, patched and current |
| Caching | Redis + WP Rocket | Object cache + page cache |
| SSL | Let's Encrypt + Cloudflare | End-to-end encryption |
| Backup | UpdraftPlus → S3 | Automated off-site backups |
| Monitoring | Prometheus + Grafana | Metrics, dashboards, alerting |
| Security | Fail2Ban + Wordfence + Cloudflare WAF | Multi-layered protection |
Six-phase migration roadmap from credential recovery through ongoing maintenance.
Prioritized action items organized by urgency and timeline.
Complete credential checklist and technology summary for reference during the migration.
| Technology | Usage |
|---|---|
| WordPress | CMS (all 6 sites) |
| WooCommerce | E-commerce (5 sites) |
| Elementor Pro | Page builder (all sites) |
| Slider Revolution | Hero sliders (all sites) |
| WP Rocket | Caching (hps.eu only) |
| Cloudflare | CDN / DNS (all domains) |
| ElementsKit | Elementor addons |
| Doofinder | Site search |
| Store Locator | Dealer locator |
| FontAwesome | Icon library (CDN) |
| Google Fonts | Typography (render-blocking) |
| Stripe / PayPal / Gestpay | Payment processing |
| Google Analytics / GTM | Analytics & tracking |
| PHP | Server-side (version varies) |
| MySQL | Database (per site) |